Antoin Rodgers | Multi Charities | €600 |
Christopher Richardson | Multi Charities | €115 |
Jensen Byrne | Multi Charities | €100 |
Maja Ertzbischoff | Multi Charities | €75 |
Paul Franey | Multi Charities | €60 |
Mark Armstrong | Multi Charities | €50 |
Stina Isselhorst | Multi Charities | €10 |
Iarlaith Martyn | Multi Charities | €0 |
David Ryan | Multi Charities | €0 |
Simon Jones | Multi Charities | €0 |
Lucy Jones | Multi Charities | €0 |
Luke Ó Dubhda | Multi Charities | €0 |
Mary Gallagher | Multi Charities | €0 |
Martin Smyth | Multi Charities | €0 |
Tim Long | Multi Charities | €0 |
Rachel Ní Fhearaigh | Multi Charities | €0 |
Pánmela Da Silva | Multi Charities | €0 |
Elaine Doyle | Multi Charities | €0 |
Maurice Yap | Multi Charities | €0 |
Mark Mc Garrity | Multi Charities | €0 |
Dónal Mc Quillan | Multi Charities | €0 |
Peter Duncan | Multi Charities | €0 |
Ian Packham | Multi Charities | €0 |
Niall Bergin | Multi Charities | €0 |
Jeremy Wagemans | Multi Charities | €0 |
Robbie Grennan | Multi Charities | €0 |
Jody Madigan | Multi Charities | €0 |
Jack O Dea | Multi Charities | €0 |
Joanne Doyle | Multi Charities | €0 |
Seamus Kearney | Multi Charities | €0 |
![]() |
Gay Community News (GCN) | €343 |
![]() |
LGBT IRELAND | €333 |
![]() |
Transgender Equality Network Ireland (TENI) | €333 |
€1,010
€1,010
€0